<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peeling Onion &#187; Krugman</title>
	<atom:link href="http://www.peelingonion.com/tag/krugman/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peelingonion.com</link>
	<description>Jayson Vucovich&#039;s Periodic Insights</description>
	<lastBuildDate>Wed, 24 Mar 2010 20:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax Cuts or Universal Health Care?</title>
		<link>http://www.peelingonion.com/2009/01/tax-cuts-or-universal-health-care#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.peelingonion.com/2009/01/tax-cuts-or-universal-health-care#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://www.peelingonion.com/?p=63</guid>
		<description><![CDATA[Today&#8217;s Krugman Op-Ed in the Times points out that creating Universal Obamacare would cost less than the tax cuts in HR1.  Not only is health care spending at least as stimulating to the economy as tax cuts, when you spend money on health care, you&#8217;ve invested in the health of people!  Now, again, I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a title="Health Care Now - Paul Krugman - NY Times" href="http://www.nytimes.com/2009/01/30/opinion/30krugman.html?ref=opinion" target="_blank">Krugman Op-Ed in the Times</a> points out that creating Universal Obamacare would cost less than the <a title="Does it Work - PeelingOnion" href="http://www.peelingonion.com/2009/01/does_it_work#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">tax cuts in HR1</a>.  Not only is health care spending at least as stimulating to the economy as tax cuts, when you spend money on health care, you&#8217;ve invested in the health of people!  Now, again, I&#8217;m not a doctor nor an economist, but I&#8217;m pretty sure that healthy people produce more GDP than sick people.</p>
<p>If that argument isn&#8217;t convincing to you, perhaps it would be beneficial to contemplate for a moment that we are the only industrialized country where an unemployment crisis is also a health crisis!  We&#8217;re also the only industrialized country where a personal health crisis is also a personal financial crisis (as in if you get sick, you could lose your house, not because you can&#8217;t work, but because you can&#8217;t pay the bills!)</p>
<p>Health Care Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peelingonion.com/2009/01/tax-cuts-or-universal-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
