<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Believe the Bad Faith Economics!</title>
	<atom:link href="http://www.peelingonion.com/2009/01/bad-faith-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peelingonion.com/2009/01/bad-faith-economics#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Jayson Vucovich&#039;s Periodic Insights</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Does It Work? &#8226; Blog Archive &#8226; Peeling Onion</title>
		<link>http://www.peelingonion.com/2009/01/bad-faith-economics/comment-page-1#comment-34</link>
		<dc:creator>Does It Work? &#8226; Blog Archive &#8226; Peeling Onion</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peelingonion.com/?p=48#comment-34</guid>
		<description>[...] Ultimately, we want to get the biggest bang for the buck and the way that is measured is by the associated multiplier:  The government spends a dollar on building a road, so a firm gets a new dollar.  That firm hires two extra people and pays them each $0.40 from that dollar.  Those people each have $0.40 extra from that dollar and use it to spend another $0.20 they wouldn&#8217;t have otherwise spent.  That spending goes to another firm and the process repeats.  Ultimately, we&#8217;ve bought more than a dollar&#8217;s worth of stimulus with our dollar.  It works similarly with tax cuts.  But which one has a higher multiplier?  Direct Government Spending! (See the previous post on this subject.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimately, we want to get the biggest bang for the buck and the way that is measured is by the associated multiplier:  The government spends a dollar on building a road, so a firm gets a new dollar.  That firm hires two extra people and pays them each $0.40 from that dollar.  Those people each have $0.40 extra from that dollar and use it to spend another $0.20 they wouldn&#8217;t have otherwise spent.  That spending goes to another firm and the process repeats.  Ultimately, we&#8217;ve bought more than a dollar&#8217;s worth of stimulus with our dollar.  It works similarly with tax cuts.  But which one has a higher multiplier?  Direct Government Spending! (See the previous post on this subject.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.peelingonion.com/2009/01/bad-faith-economics/comment-page-1#comment-32</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.peelingonion.com/?p=48#comment-32</guid>
		<description>I&#039;ll have to go read the whole article... I don&#039;t know if I can trust your non-ideologized summary of summaries.

Did you hear the Democracy Now interview with David Korten yesterday? Really interesting stuff....</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to go read the whole article&#8230; I don&#8217;t know if I can trust your non-ideologized summary of summaries.</p>
<p>Did you hear the Democracy Now interview with David Korten yesterday? Really interesting stuff&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

